| A1 | Black - Voodoo Highway |
|
| 24033 | 1999 |
| B1 | Charcoal Grey - Hard Rock |
|
| 20977 | 1999 |
| C1 | Black |
|
| 29707 | 2001 |
| D1 | White |
|
| 2001 |
| E1 | Orange - Halloween |
|
| 2001 |
| A1 | Black - Voodoo Highway |
|
| 24033 | 1999 |
| B1 | Charcoal Grey - Hard Rock |
|
| 20977 | 1999 |
| C1 | Black |
|
| 29707 | 2001 |
| D1 | White |
|
| 2001 |
| E1 | Orange - Halloween |
|
| 2001 |